CPS Main Server Player Stats

Algiers

Total Kills 1014
Rounds Played 107

Player Statistics on Algiers

Player Kills Deaths Ratio
Glorificus 49 4.83% 24 2.33% 2.042
Unaimed_Soldier 41 4.04% 28 2.72% 1.464
Gothic_[CPS] 40 3.94% 33 3.20% 1.212
General_Nuisance 40 3.94% 20 1.94% 2.000
Wer Wolf 38 3.75% 22 2.13% 1.727
Spiritwalker[CPS] 38 3.75% 33 3.20% 1.152
W$$¤SeN†®Y¤' 37 3.65% 29 2.81% 1.276
Dai_Nasty@[CPS] 36 3.55% 17 1.65% 2.118
Pina Colada 33 3.25% 20 1.94% 1.650
Dr._Sniper_Toulon_FR 32 3.16% 25 2.42% 1.280
Mata coelhos e caval 32 3.16% 20 1.94% 1.600
*F.T.S*Tinkerbitch 29 2.86% 36 3.49% 0.806
sniper_mosllem_egypt 28 2.76% 30 2.91% 0.933
mRe 27 2.66% 19 1.84% 1.421
johnniewalker 27 2.66% 20 1.94% 1.350
lesapetit 27 2.66% 3 0.29% 9.000
Kanibal 24 2.37% 33 3.20% 0.727
*@zum* Geronimoo. 24 2.37% 15 1.45% 1.600
wega-f 23 2.27% 30 2.91% 0.767
PEDDEL_(NL) 23 2.27% 25 2.42% 0.920
-={LND}=-{ppc/cccp}™BANHOF 23 2.27% 16 1.55% 1.438
POWER_EGY 21 2.07% 25 2.42% 0.840
=v*V*v=XxMafiozOxX™' 20 1.97% 10 0.97% 2.000
FIN_ARPPA1 17 1.68% 27 2.62% 0.630
CIVIC_[PL] 16 1.58% 15 1.45% 1.067
Daniel=Israel 15 1.48% 16 1.55% 0.938
Kamal 15 1.48% 27 2.62% 0.556
**@zum** Cpt.Snakousss 15 1.48% 19 1.84% 0.789
Roli 14 1.38% 31 3.01% 0.452
Compa_it 14 1.38% 9 0.87% 1.556
cava 14 1.38% 31 3.01% 0.452
TURO 12 1.18% 13 1.26% 0.923
COVERS 11 1.08% 13 1.26% 0.846
=v*V*v=ÞÎÞÈ®_PL™' 11 1.08% 11 1.07% 1.000
9beb9eto9 10 0.99% 18 1.75% 0.556
Airmanbolt 10 0.99% 11 1.07% 0.909
Minispiritwalker[CPS] 10 0.99% 16 1.55% 0.625
Dj_Beano_In_Da_House 9 0.89% 37 3.59% 0.243
ag.goulitas 8 0.79%
canman 8 0.79% 13 1.26% 0.615
PAULINE_53 8 0.79% 4 0.39% 2.000
.rflz#valec^ 7 0.69% 6 0.58% 1.167
UK_assass†n 7 0.69% 10 0.97% 0.700
FloydX 7 0.69% 4 0.39% 1.750
Kevin 6 0.59% 40 3.88% 0.150
brazuka 6 0.59%
Staatsfeind Nr.1 4 0.39% 2 0.19% 2.000
The Nile Hitler 4 0.39% 8 0.78% 0.500
UnnamedSoldier 4 0.39% 5 0.48% 0.800
Flicka_s_Kisssssssss 4 0.39% 5 0.48% 0.800
Cult 4 0.39% 2 0.19% 2.000
T4E_JumPsTyLeR 4 0.39% 11 1.07% 0.364
Snowythe1 4 0.39% 8 0.78% 0.500
caesar_egypt 4 0.39% 9 0.87% 0.444
RODI 2 0.20% 2 0.19% 1.000
the_undertaker 2 0.20% 2 0.19% 1.000
MIXER_2001@PL 2 0.20% 2 0.19% 1.000
MAHMOUD__ALDRS 2 0.20% 9 0.87% 0.222
Mini_Sweepuk 2 0.20% 1 0.10% 2.000
mohamed 2 0.20% 17 1.65% 0.118
Doofus_D_Dog 2 0.20% 5 0.48% 0.400
shackman 1 0.10% 5 0.48% 0.200
Sweepuk 1 0.10% 2 0.19% 0.500
***** SeRoK ****** 1 0.10% 13 1.26% 0.077
mmdoh 1 0.10%
J-23 1 0.10%
Killer 1 0.10% 6 0.58% 0.167
012468 6 0.58%
007 4 0.39%
Piotrus_Pan 1 0.10%
Eva_Thompson[CPS] 1 0.10%
=|PAG|=™[C]razy[D]any 1 0.10%