Cornish Rifle Server Player Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 -RMG-mrQ 435 189 2.302 1757.180 19 14 4
2 =[SM]=*|Reap0r|* 536 378 1.418 1355.734 29 9 6
3 HANZ_(Slo) 172 62 2.774 1281.899 7 21 3
4 Brutal-DLX 130 52 2.500 1250.820 4 11 5
5 putana 532 428 1.243 1227.555 18 11 8
6 [MGC]-krazykaz 458 365 1.255 1202.830 17 14 9
7 Abo Shanb 136 44 3.091 1198.750 4 11 3
8 Dupax_[PL] 406 314 1.293 1188.415 14 8 4
9 pxr5 262 161 1.627 1175.541 10 17 5
10 pc30 362 280 1.293 1172.571 14 9 5
11 BLAK HART........... 464 394 1.178 1144.543 16 7 6
12 Quatero 162 80 2.025 1099.995 4 11 4
13 treetech 164 92 1.783 1092.859 10 12 8
14 Daveuk 133 53 2.509 1090.868 5 14 4
15 Kukulo 117 44 2.659 1072.785 3 8 3
16 -={LND}=-ALEKSEI_BG 110 40 2.750 1064.451 6 14 3
17 *D.N.T.P.N.O.T.* 310 282 1.099 1040.253 12 7 9
18 GORT 113 80 1.413 1028.125 6 15 18
19 Skippy 131 79 1.658 1020.313 5 12 7
20 general_the_goldfish 131 80 1.637 1008.797 4 10 6

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 =[SM]=*|Reap0r|* 536 378 1.418 1355.734 29 9 6
2 putana 532 428 1.243 1227.555 18 11 8
3 BLAK HART........... 464 394 1.178 1144.543 16 7 6
4 [MGC]-krazykaz 458 365 1.255 1202.830 17 14 9
5 -RMG-mrQ 435 189 2.302 1757.180 19 14 4
6 Dupax_[PL] 406 314 1.293 1188.415 14 8 4
7 pc30 362 280 1.293 1172.571 14 9 5
8 *D.N.T.P.N.O.T.* 310 282 1.099 1040.253 12 7 9
9 Wonk 300 548 0.547 674.486 28 12 24
10 -[SM]-reab0rn 262 555 0.472 554.765 18 4 9
11 pxr5 262 161 1.627 1175.541 10 17 5
12 ={MiB}=*MiCrO 255 422 0.604 719.657 24 4 7
13 Snowy_nl 190 234 0.812 875.459 11 5 10
14 HANZ_(Slo) 172 62 2.774 1281.899 7 21 3
15 treetech 164 92 1.783 1092.859 10 12 8
16 Quatero 162 80 2.025 1099.995 4 11 4
17 Der_V_Mann 154 222 0.694 872.731 14 4 9
18 Edelpils_<zatlap> 144 126 1.143 950.858 8 7 6
19 CAFE_{GREECE} 142 162 0.877 851.705 8 6 10
20 Abo Shanb 136 44 3.091 1198.750 4 11 3

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 897 49 262
Berlin 518 54 270
Brest 1324 62 277
Destroyed Village 1594 65 270
Druckkammern 589 43 272
Remagen 1488 50 267
Stadt 1001 43 258
Stalingrad 1149 45 264
The Crossroads 1576 64 271
Verschneit 1880 58 271

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 13 0 4
Explosion 0 25 9
Grenade 545 110 95
Landmine 0 1 1
Machine Gun 2958 0 103
Pistol 44 0 16
Rifle 485 0 40
Rocket 13 0 4
Shotgun 53 0 11
Sniper Rifle 182 0 21
Sub-Machine Gun 7723 0 116
Suicide 0 17 6