Cornish Rifle Server Player Stats

Players by Deaths

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 -[SM]-reab0rn 262 555 0.472 554.765 18 4 9
2 Wonk 300 548 0.547 674.486 28 12 24
3 putana 532 428 1.243 1227.555 18 11 8
4 ={MiB}=*MiCrO 255 422 0.604 719.657 24 4 7
5 BLAK HART........... 464 394 1.178 1144.543 16 7 6
6 =[SM]=*|Reap0r|* 536 378 1.418 1355.734 29 9 6
7 [MGC]-krazykaz 458 365 1.255 1202.830 17 14 9
8 Dupax_[PL] 406 314 1.293 1188.415 14 8 4
9 *D.N.T.P.N.O.T.* 310 282 1.099 1040.253 12 7 9
10 pc30 362 280 1.293 1172.571 14 9 5
11 Sam le dingue 122 274 0.445 736.197 12 3 9
12 Snowy_nl 190 234 0.812 875.459 11 5 10
13 Der_V_Mann 154 222 0.694 872.731 14 4 9
14 l_bork_polska_nasza 122 196 0.622 810.859 14 3 9
15 -RMG-mrQ 435 189 2.302 1757.180 19 14 4
16 +_SwissForce_+ 94 176 0.534 825.029 8 9 11
17 CAFE_{GREECE} 142 162 0.877 851.705 8 6 10
18 pxr5 262 161 1.627 1175.541 10 17 5
19 -[SM]-Reap0r:.uk 133 139 0.957 900.807 8 10 12
20 Cabedas 108 136 0.794 860.487 6 4 6
21 Matrikz 84 134 0.627 805.424 8 7 6
22 simonuksas 118 132 0.894 882.134 4 4 8
23 ua 62 126 0.492 898.116 8 5 11
24 Edelpils_<zatlap> 144 126 1.143 950.858 8 7 6
25 FIN_ARPPA1 126 116 1.086 925.851 4 9 8
26 zbo 28 108 0.259 728.923 6 3 13
27 GINO 64 106 0.604 794.104 6 5 11
28 schnuppi 98 104 0.942 870.674 8 4 6
29 Dark 42 102 0.412 733.726 8 2 13
30 li@m 46 101 0.455 747.359 5 4 10
31 JAEN 74 96 0.771 824.439 4 5 4
32 nikonorator 92 95 0.968 814.577 11 5 5
33 treetech 164 92 1.783 1092.859 10 12 8
34 xX=SKT=Xx Ellgauer_Tr 28 88 0.318 655.779 4 5 13
35 P.G.™' 96 84 1.143 903.006 4 4 3
36 {KoQ}_Doug_Heffernan 41 84 0.488 739.304 6 5 13
37 casque_a_pointe 61 83 0.735 778.770 6 5 9
38 =+-@lon$o-+= 62 82 0.756 804.665 4 4 6
39 Ellgauer 18 82 0.220 715.051 8 2 15
40 general_the_goldfish 131 80 1.637 1008.797 4 10 6
41 Quatero 162 80 2.025 1099.995 4 11 4
42 GORT 113 80 1.413 1028.125 6 15 18
43 Skippy 131 79 1.658 1020.313 5 12 7
44 (RMG)-Grinch 111 78 1.423 922.697 4 8 5
45 **MGT**GoodFellasAttila 46 78 0.590 805.591 6 6 13
46 -=[AOD]=-Spike 81 76 1.066 855.045 4 10 7
47 -RMG-_PEDDEL_(NL) 112 75 1.493 922.691 7 6 6
48 RMG(Donn@) 98 74 1.324 907.564 7 4 3
49 Dezmond.cz 58 74 0.784 772.974 8 4 4
50 Jack 112 73 1.534 956.205 5 8 4
51 (RMG)Tavli 66 72 0.917 811.992 6 7 6
52 $eYmOuR 70 70 1.000 827.410 4 13 8
53 -{*P*H*X*}-GravyDavy-{UK-WA}- 68 68 1.000 829.366 8 7 8
54 kris 44 68 0.647 830.719 6 4 5
55 **Mr. V€n°m** 52 68 0.765 768.002 6 4 7
56 Szymus 40 62 0.645 722.562 6 3 5
57 greek 60 62 0.968 794.667 4 9 7
58 HANZ_(Slo) 172 62 2.774 1281.899 7 21 3
59 Pvt.Pauli 31 58 0.534 664.379 3 5 17
60 ={MiB}=*Reap0r 75 56 1.339 846.020 6 6 5
61 apm 44 56 0.786 752.404 4 6 5
62 (RMG)_BallisticBigBrother 33 55 0.600 652.662 7 3 13
63 Raven PL 34 54 0.630 720.469 3 6 10
64 Kukus 52 54 0.963 756.276 6 3 3
65 [TLC]Eagle_S*4 96 54 1.778 937.560 6 10 5
66 Daveuk 133 53 2.509 1090.868 5 14 4
67 <<NBC>>bohemians_cz 50 52 0.962 752.165 4 4 6
68 Brutal-DLX 130 52 2.500 1250.820 4 11 5
69 duck_killer(R.I.P)PL 51 50 1.020 767.985 2 6 7
70 -{*P*H*X*}-Gazzer 64 48 1.333 770.554 5 6 4
71 ^^{Z}^--L&M 70 48 1.458 832.660 4 5 4
72 bitsede_gitsek 36 46 0.783 687.579 4 5 7
73 Abo Shanb 136 44 3.091 1198.750 4 11 3
74 Kukulo 117 44 2.659 1072.785 3 8 3
75 JUNINHO 39 44 0.886 696.676 3 6 8
76 TORNADO 26 42 0.619 618.625 3 4 6
77 -=-MoHoc-=-Para 29 41 0.707 637.508 5 4 8
78 _1_ 4 40 0.100 461.526 4 1 10
79 Smiley_NL 4 40 0.100 481.215 4 1 6
80 roky 62 40 1.550 802.103 4 7 3
81 NoobKiller 34 40 0.850 644.939 4 5 7
82 SH!ZO 28 40 0.700 632.849 4 4 7
83 -=-MoHoC-=-Chris[Jnr] 24 40 0.600 626.464 4 6 6
84 ={MiB}=*Buckhind Warrior 44 40 1.100 704.559 2 4 5
85 -={LND}=-ALEKSEI_BG 110 40 2.750 1064.451 6 14 3
86 rrazzorr 44 40 1.100 712.477 6 3 5
87 (_Der.V.Mann__) 26 39 0.667 617.385 4 4 9
88 Big_Bird 52 38 1.368 758.256 6 7 4
89 953 22 38 0.579 592.584 4 5 7
90 andre_martins 28 38 0.737 627.876 2 4 4
91 rychlokajak 30 37 0.811 632.826 3 5 4
92 Grey_Ghost 56 36 1.556 770.388 4 4 2
93 AaLlMmAa{HuN} 36 36 1.000 666.262 4 6 4
94 F.B.I_(slo) 44 35 1.257 696.652 2 9 4
95 EGYPT 37 35 1.057 663.785 2 4 4
96 -=|BK|=-Destroyer 64 33 1.939 784.995 5 10 4
97 RA____:____AR 30 33 0.909 631.386 3 4 5
98 StormBreaker 38 33 1.152 662.340 3 7 6
99 Snowy 44 32 1.375 702.572 4 7 3
100 Killdiller 38 32 1.188 665.946 4 5 4