Cornish Rifle Server Player Stats

Machine Gun

Total Kills 2958
Total Suicides 0

Player Statistics with Machine Gun

Player Kills Deaths Ratio
-[SM]-reab0rn 163 5.51% 59 1.99% 2.763
pc30 150 5.07% 58 1.96% 2.586
Edelpils_<zatlap> 142 4.80% 26 0.88% 5.462
FIN_ARPPA1 118 3.99% 12 0.41% 9.833
Der_V_Mann 108 3.65% 52 1.76% 2.077
Cabedas 107 3.62% 62 2.10% 1.726
CAFE_{GREECE} 106 3.58% 46 1.56% 2.304
=[SM]=*|Reap0r|* 104 3.52% 82 2.77% 1.268
nikonorator 89 3.01% 28 0.95% 3.179
-=[AOD]=-Spike 80 2.70% 37 1.25% 2.162
Sam le dingue 78 2.64% 64 2.16% 1.219
BLAK HART........... 78 2.64% 96 3.25% 0.812
Brutal-DLX 76 2.57% 18 0.61% 4.222
JAEN 72 2.43% 14 0.47% 5.143
*F.T.S* Teale 65 2.20% 8 0.27% 8.125
+_SwissForce_+ 60 2.03% 86 2.91% 0.698
casque_a_pointe 58 1.96% 13 0.44% 4.462
Big_Bird 50 1.69% 12 0.41% 4.167
duck_killer(R.I.P)PL 46 1.56% 4 0.14% 11.500
^^{Z}^--L&M 44 1.49% 34 1.15% 1.294
Snowy 44 1.49% 8 0.27% 5.500
rrazzorr 40 1.35% 8 0.27% 5.000
Szymus 40 1.35% 16 0.54% 2.500
={MiB}=*Reap0r 40 1.35% 14 0.47% 2.857
={MiB}=*Buckhind Warrior 38 1.28% 4 0.14% 9.500
bitsede_gitsek 36 1.22% 8 0.27% 4.500
simonuksas 32 1.08% 32 1.08% 1.000
greek 32 1.08% 6 0.20% 5.333
***@_@AmEdOo@_@*** 32 1.08% 2 0.07% 16.000
Pvt.Pauli 30 1.01% 5 0.17% 6.000
Dark 30 1.01% 36 1.22% 0.833
zbo 28 0.95% 12 0.41% 2.333
Killdiller 28 0.95% 2 0.07% 14.000
VallianZ 28 0.95% 6 0.20% 4.667
apm 28 0.95% 16 0.54% 1.750
UnnamedSoldier 26 0.88%
andre_martins 26 0.88% 10 0.34% 2.600
mach111(switzerland) 25 0.85% 5 0.17% 5.000
NoobKiller 24 0.81% 10 0.34% 2.400
Space Cowboy 23 0.78% 3 0.10% 7.667
ua 23 0.78% 61 2.06% 0.377
**jedi** 22 0.74% 6 0.20% 3.667
DZIAKO_PL 22 0.74% 8 0.27% 2.750
xX=SKT=Xx Ellgauer_Tr 22 0.74% 38 1.28% 0.579
953 22 0.74% 10 0.34% 2.200
Boyd Travers (cro) 20 0.68% 18 0.61% 1.111
-=-MoHoC-=-Chris[Jnr] 20 0.68% 8 0.27% 2.500
Daveuk 18 0.61% 6 0.20% 3.000
LazyPlayer615 18 0.61% 4 0.14% 4.500
*D.N.T.P.N.O.T.* 16 0.54% 62 2.10% 0.258
SH!ZO 16 0.54% 6 0.20% 2.667
{KoQ}_Doug_Heffernan 16 0.54% 54 1.83% 0.296
kyzer666 14 0.47% 6 0.20% 2.333
Ellgauer 14 0.47% 2 0.07% 7.000
Kukulo 13 0.44% 29 0.98% 0.448
Tokiie 13 0.44% 18 0.61% 0.722
Dezmond.cz 12 0.41% 8 0.27% 1.500
pataconcio 12 0.41%
Matrikz 12 0.41% 26 0.88% 0.462
spaki 12 0.41% 6 0.20% 2.000
(56'ks) shaggy.35 PL 11 0.37%
tayfun 10 0.34%
ROMMEL 10 0.34% 2 0.07% 5.000
andybuc@london 10 0.34% 4 0.14% 2.500
Angel_of_Death 10 0.34% 2 0.07% 5.000
Raven PL 9 0.30% 16 0.54% 0.562
(_Der.V.Mann__) 9 0.30% 16 0.54% 0.562
Holleboy1 (D) 8 0.27% 2 0.07% 4.000
**Mr. V€n°m** 8 0.27% 8 0.27% 1.000
GINO 8 0.27% 24 0.81% 0.333
l_bork_polska_nasza 6 0.20% 52 1.76% 0.115
kris 6 0.20% 12 0.41% 0.500
lassiter 6 0.20% 12 0.41% 0.500
Blondi_1940 6 0.20%
rafichi 5 0.17%
General_Nuisance 5 0.17%
BisonDeathtrap 4 0.14% 1 0.03% 4.000
={MiB}=*MiCrO 4 0.14% 76 2.57% 0.053
pxr5 4 0.14% 31 1.05% 0.129
Moret 4 0.14%
((V.V.V))-EL_Clerigo_69 4 0.14% 2 0.07% 2.000
Damn 4 0.14% 4 0.14% 1.000
-=-MoHoc-=-Para 4 0.14% 23 0.78% 0.174
yamaha_power 3 0.10% 6 0.20% 0.500
F.B.I_(slo) 3 0.10% 7 0.24% 0.429
Darek_-_PL 3 0.10%
Pimmelpirat 3 0.10%
Unknown 3 0.10%
Harding 3 0.10%
-[SM]-Reap0r:.uk 3 0.10% 17 0.57% 0.176
-RMG-mrQ 2 0.07% 42 1.42% 0.048
$eYmOuR 2 0.07% 24 0.81% 0.083
macedonia is greek 2 0.07% 2 0.07% 1.000
li@m 2 0.07% 30 1.01% 0.067
Douggie 2 0.07% 6 0.20% 0.333
=[SM]=*|RyaN#1|* 2 0.07%
Skippy 2 0.07% 19 0.64% 0.105
shoogagoogagoonga 2 0.07% 6 0.20% 0.333
(*s/a/k*)PAOKARA 1 0.03%
loop 1 0.03%
FALTSETAS 1 0.03%
Snowy_nl 1 0.03% 57 1.93% 0.018
Jack 1 0.03% 12 0.41% 0.083
putana 126 4.26%
Wonk 111 3.75%
Dupax_[PL] 98 3.31%
[MGC]-krazykaz 65 2.20%
**MGT**GoodFellasAttila 48 1.62%
Quatero 44 1.49%
(RMG)-Grinch 41 1.39%
schnuppi 34 1.15%
-={LND}=-ALEKSEI_BG 30 1.01%
-RMG-_PEDDEL_(NL) 26 0.88%
Kukus 24 0.81%
rychlokajak 19 0.64%
P.G.™' 16 0.54%
[TLC]Eagle_S*4 16 0.54%
GORT 16 0.54%
Smiley_NL 14 0.47%
HANZ_(Slo) 14 0.47%
RMG(Donn@) 14 0.47%
dr.dolittle 13 0.44%
AaLlMmAa{HuN} 12 0.41%
general_the_goldfish 12 0.41%
GEORGIOUS__MK 10 0.34%
>Silent_Killer< 10 0.34%
=+-@lon$o-+= 10 0.34%
roky 10 0.34%
treetech 9 0.30%
(RMG)_BallisticBigBrother 9 0.30%
_1_ 8 0.27%
ALB 8 0.27%
(RMG)Tavli 8 0.27%
TORNADO 7 0.24%
GAMO TON PAO KAI AEK 7 0.24%
Ada#koIII 7 0.24%
Abo Shanb 6 0.20%
Snoopdog 6 0.20%
=[SM]=*|Li@m|* 6 0.20%
Grey_Ghost 6 0.20%
Eat My Rifle 6 0.20%
RA____:____AR 6 0.20%
Spiritwalker[CPS] 6 0.20%
<<NBC>>bohemians_cz 5 0.17%
-{*P*H*X*}-Gazzer 5 0.17%
Sperto 5 0.17%
lol_best 5 0.17%
NOOBS_ELIMINATOR 4 0.14%
snolleke 4 0.14%
-=[DSC]=- Raidiver 4 0.14%
TRIFIT_tr 4 0.14%
(RMG)Young_Gun 4 0.14%
arare 4 0.14%
Stragan.pl 4 0.14%
->[A]rek 3 0.10%
StormBreaker 3 0.10%
=RMG=Grimreaper 3 0.10%
fantasy#_Power 3 0.10%
©®@zY^УmØn! 3 0.10%
Luzifer666 3 0.10%
-[elF]-EvilHomer-[ENG]- 2 0.07%
JUNINHO 2 0.07%
___$wiTek___ 2 0.07%
DEN SE XALAEI...!!!! 2 0.07%
LazyPlayer127 2 0.07%
general 2 0.07%
MEHR GAS.intensity! 2 0.07%
-{*P*H*X*}-GravyDavy-{UK-WA}- 2 0.07%
soldier5 2 0.07%
Kenzo_dk 2 0.07%
Sgt.Saunders 2 0.07%
En&my 2 0.07%
Adam@london 2 0.07%
-=[AOD]=-Big-D 2 0.07%
-[elF]-EvilHomer-[Rct]- 2 0.07%
={D*B*R}=Gebäudereiniger 2 0.07%
typunch 2 0.07%
-=[AOD]=-Hitman 2 0.07%
TUONOBLU 2 0.07%
(RMG/GFB) Red 1 0.03%
-=[P@V]=-*D4nte.spa* 1 0.03%
9Eleven 1 0.03%
_-BoOgIeM@n-__ 1 0.03%
SeekAndDestroy(NL) 1 0.03%
AngrySpiritwalker[CPS] 1 0.03%
egyman 1 0.03%
EGYPT 1 0.03%
-=SlyFromLyon-WarmUp 1 0.03%
POLAND CAPITAN ARMY 1 0.03%
[sas.Joey.the_desert-rat 1 0.03%